
- Leagues
- Division d'Honneur
- Saisons
- 2019, 2020, 2021, 2022, 2023, 2024
- Heim
- Aal Spillschoul
Red Barons
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | De Gëllene Léiw | 11 | 11 | 0 | 0 | 96 | 33 |
2 | Lakerten | 11 | 8 | 0 | 3 | 26 | 24 |
3 | Dart Vaders | 12 | 7 | 1 | 4 | 24 | 22 |
4 | Red Lions | 12 | 7 | 0 | 5 | -1 | 21 |
5 | Red Barons | 11 | 5 | 1 | 5 | 8 | 16 |
6 | Bulldogs A | 12 | 5 | 0 | 7 | -20 | 15 |
7 | Chaos Power | 11 | 2 | 4 | 5 | -6 | 10 |
8 | Darts United | 12 | 2 | 1 | 9 | -63 | 7 |
9 | Musel Sharks | 12 | 1 | 1 | 10 | -64 | 4 |
Ergebnisse
12 - 8Division d'Honneur
N/A Bulldogs A vs Red Barons |
13 - 7Division d'Honneur
N/A Red Barons vs Darts United |
6 - 14Division d'Honneur
N/A Chaos Power vs Red Barons |
12 - 8Division d'Honneur
N/A De Gëllene Léiw vs Red Barons |
6 - 14Division d'Honneur
N/A Red Barons vs Lakerten |